The Caribbean isn’t just beaches and resorts — it’s a chain of hundreds of islands, and many of them are connected by ferries.
Island hopping by boat can be cheaper, more scenic, and more flexible than flying short distances, and it’s perfect for travelers exploring multiple islands in one trip.
See updated island-to-island ferry schedules, routes, and prices across the Caribbean.
This guide explains every major ferry route in the Caribbean, including schedules, travel times, approximate prices, tips, and the best island pairs to combine.
🌴 Major Caribbean Ferry Regions
The Caribbean ferry system is divided into six main zones:
| Region | Islands Connected |
|---|---|
| Puerto Rico & USVI/BVI | PR ↔ Vieques ↔ Culebra ↔ St. Thomas ↔ St. John ↔ Tortola |
| Eastern Caribbean (French & English islands) | Guadeloupe ↔ Dominica ↔ Martinique ↔ St. Lucia |
| St. Martin Ferry Triangle | St. Martin ↔ Anguilla ↔ St. Barts |
| Grenadines Chain | St. Vincent ↔ Union Island ↔ Bequia ↔ Canouan ↔ Mayreau |
| ABC Islands | Aruba ↔ Bonaire ↔ Curaçao (limited/seasonal) |
| Bahamas | Nassau ↔ Exuma ↔ Andros ↔ Abaco (limited restart) |
Check Ferry Routes & Travel Options
| Travel Need | Check Availability |
|---|---|
| Island-to-Island Ferry Routes | View Ferry Routes & Prices |
| Hotels Near Ferry Ports | Search Caribbean Hotels |
🚢 1) Puerto Rico & Virgin Islands Ferry Routes
🔹 Most Popular Island-Hopping Route in the Caribbean
| Route | Time | Notes |
|---|---|---|
| Ceiba ↔ Vieques | 30–40 min | Main ferry terminal |
| Ceiba ↔ Culebra | 45–60 min | Often sells out on holidays |
| St. Thomas ↔ St. John | 20–25 min | Very frequent daily |
| St. Thomas ↔ Tortola (BVI) | 50–60 min | Passport required |
| Tortola ↔ Virgin Gorda | 30 min | Easy connection |
Best Island-Hopping Itineraries
- Puerto Rico → Culebra → St. Thomas → St. John
- Puerto Rico → Vieques → Virgin Islands loop
📍 Perfect for beach lovers & beginners
🚢 2) French Caribbean Ferry Network
Connects 4 islands easily without flying
| Route | Time | Operator |
|---|---|---|
| Guadeloupe ↔ Dominica | 2–2.5 hrs | Express Des Iles |
| Dominica ↔ Martinique | 1.5–2 hrs | |
| Martinique ↔ St. Lucia | 1–1.5 hrs | |
| St. Lucia ↔ St. Vincent | 3–4 hrs | (depending on season) |
🔥 Great for cultural + nature travel
Perfect itinerary: Guadeloupe → Dominica → Martinique → St. Lucia
🚢 3) St. Martin Ferry Triangle (Fast Ferries)
| Route | Time |
|---|---|
| St. Martin ↔ Anguilla | 20 min |
| St. Martin ↔ St. Barts | 45–60 min |
| Anguilla ↔ St. Barts | 1 hr 15 min |
Best for: luxury, food, beaches, quick island hops
🚢 4) Grenadines Island-Hopping Route
| Route | Time |
|---|---|
| St. Vincent ↔ Bequia | 45 min |
| Bequia ↔ Mustique | 25 min |
| Bequia ↔ Canouan | 1 hr 10 min |
| Bequia ↔ Union Island | 2 hr |
Perfect for sailing, catamarans, backpacking, and yacht culture.
Where to Stay Near Caribbean Ferry Routes
Many island-to-island ferries depart early in the morning or arrive late in the evening. Staying near ferry ports can make your trip much easier.
Search Hotels Near Caribbean Ferry Ports
🚢 5) ABC Islands (Aruba, Bonaire, Curaçao)
| Route | Status |
|---|---|
| Curaçao ↔ Bonaire | Seasonal / small boats |
| Aruba ↔ Curaçao | Not currently active (requires flight) |
Most travel is by short flights + private charter boats.
🚢 6) Bahamas Inter-Island Ferries
| Route | Time | Notes |
|---|---|---|
| Nassau ↔ Harbour Island | 2 hrs | Fast catamaran |
| Nassau ↔ Spanish Wells/Eleuthera | 2 hrs | |
| Nassau ↔ Exuma | Limited availability | |
| Nassau ↔ Andros | Ferry & boat charters |
Best for sandbars, pigs, and yacht excursions.
📌 Border & Entry Requirements
| Region | Passport Required? | Notes |
|---|---|---|
| PR ↔ USVI | No (U.S. citizens) | Domestic travel |
| USVI ↔ BVI | Yes | Border & customs |
| French Islands ↔ English Islands | Yes | Show passport |
| Bahamas regional | Yes | Airport style entry |
💸 Typical Ferry Prices
| Route | Typical Cost |
|---|---|
| PR ↔ Culebra/Vieques | $2–$12 |
| St. Thomas ↔ St. John | $8–$16 |
| Martinique ↔ St. Lucia | $80–$120 round trip |
| St. Martin ↔ Anguilla | $20–$30 one way |
| Nassau ↔ Harbour Island | $90–$120 RT |
(Prices vary by season and operator)
🎯 Best Island-Hopping Itineraries
| Trip Style | Best Route |
|---|---|
| Best beginner trip | Puerto Rico → St. Thomas → St. John |
| Best foodie + culture trip | Guadeloupe → Dominica → Martinique → St. Lucia |
| Best luxury hop | St. Martin → Anguilla → St. Barts |
| Best sailing trip | The Grenadines chain |
| Best adventure diving | Curaçao → Bonaire (plane + boat combo) |
Because ferry schedules and routes can change seasonally, travelers should always check current Caribbean ferry schedules and prices here before finalizing their island-hopping plans.
Internal Links
- Caribbean Island Hopping Guides
- Puerto Rico Ferry Guide
- Martinique to St. Lucia Guide
- Grenadines Sailing Guide
- Best Caribbean Destinations 2025
- Best Caribbean Island for Families
Plan Your Caribbean Island-to-Island Trip
Ready to plan your route? Use the tools below to compare ferry schedules, book accommodations, and find local experiences:
Spanish Summary — Resumen en Español
Esta guía explica todas las rutas en ferry del Caribe: Puerto Rico y las Islas Vírgenes, las islas francesas, St. Martin, las Granadinas, las Bahamas y las islas ABC. Incluye horarios, tiempos, costos y mejores itinerarios para viajar entre islas sin volar.











Leave a Reply